Local Annual Inspection Comparision
| | Annual Inspections: What's the difference? | Indiantown - CopaAir Maintenance Services Inc. | Okeechobee - Wins-Air | Stuart - Witham Field Aircraft Services | Fort Pierce - NavTech | North County (F45) - Aircraft Maintenance Specialists | Lantana - AIM High Aviation | |
| | Owner assisted annual inspections available? | Yes | Yes | No | No | No | No |
| | CorrosionX: Cost during inspection? | Free | $55-$75 | $350 | $150 | ?? | $65 | |
| | Oil change cost during inspection? | Free | Free | Free | Free | ?? | Free | |
| | Annual Inspection Pricing (Sample pricing below) | Flat Rate | Hourly Rate - $55/HR | Flat Rate | Flat Rate | Flat Rate | Flat Rate |
| | Light Single - Cessna 152 | $390 | $550-$650 | $1200 | $550 | $1253 | $910 | |
| | Single Engine - Cessna 177B - Non Retractable Gear | $697 | $600-$700 | $1450 | $800 | ?? | $1040 | |
| | Complex Single - Beech Sierra (Retract) | $788 | $880-$935 | $1400 | $800 | $2150 | ?? | |
| | High Performance -Cessna 210 (5 seats+) | $990 | $1450-1650 | ?? | $1400 | ?? | $1755 | |
| | Multi-Engine Cessna 310R | $1325 | No Twins | $3500 | $2600 | ?? | $2925 | |
| | Hourly Rate | $64 | $75 | $91 | $65 | ?? | $65 |
*Comparisons are based off of actual phone calls, however information may become outdated without notice